Broke out the laser pointer this morning. Hours of entertainment.
Sunday, June 22, 2008
Ryan #7 in NoVA Swim League
I brought Ryan back to NoVA for his swim meet on Saturday morning. Ryan swam the 50 freestyle and the 50 backstroke, as well as relays. Ryan swam very well - particularly in the first lenght of back - up until the flipturn. We'll work on that. Even with a slow turn, Ryan posted a nice time of 48.45, and according to this morning's league results, is ranked the #7 fastest 9-year-old in the event. Sweet, Ryan!
League standings:
9/10 Boys 50 Back:
1 37.93 Christopher Murphy 10 ML 2008-06-21 ML Division..3 nvsl
2 39.06 Michael Murphy 10 SOR 2008-06-21 WC Division..4 nvsl
3 40.38 Austin Henry 10 SR 2008-06-21 HM Division..7 nvsl
4 40.68 Griffin Morche 10 CB 2008-06-21 CB Division..1 nvsl
5 40.8 David Gent 10 HSC 2008-06-21 HSC Division..1 nvsl
6 41.34 Brett Norwood 10 G 2008-06-21 MVP Division..6 nvsl
7 42.5 Chase Brown 9 T 2008-06-21 VW Division..2 nvsl
8 42.72 Brady Almand 10 O 2008-06-21 CB Division..1 nvsl
9 42.77 Connor J Morche 10 CB 2008-06-21 CB Division..1 nvsl
10 42.95 Jared Nirenberg 10 HV 2008-06-21 BF Division..6 nvsl
11 43.09 Billy Yost 10 LRR 2008-06-21 LRR Division..1 nvsl
12 43.19 Grant Barnsback 10 WC 2008-06-21 WC Division..4 nvsl
13 43.4 Carson McEver 10 LRR 2008-06-21 LRR Division..1 nvsl
14 43.84 Zachary Koons 10 HF 2008-06-21 HF Division.13 nvsl
15 43.88 Chase Collins 10 CW 2008-06-21 CW Division..9 nvsl
16 44.0 David Tammaro 10 G 2008-06-21 MVP Division..6 nvsl
17 44.12 Jack Clancy 10 VR 2008-06-21 WW Division..4 nvsl
18 45.0 Phillip Sullivan 9 VAC 2008-06-21 LRR Division..1 nvsl
19 45.01 Collin Fiala 10 SS 2008-06-21 ML Division..3 nvsl
20 45.37 Grayson M Campbell 10 VW 2008-06-21 VW Division..2 nvsl
21 45.53 Gus Leyden 10 MVP 2008-06-21 MVP Division..6 nvsl
22 45.54 Christopher Margraf 9 LBR 2008-06-21 LHP Division.13 nvsl
23 45.64 Sidney Williams 9 M 2008-06-21 CSC Division..7 nvsl
24 45.88 Riley Pfadenhauer 10 ML 2008-06-21 ML Division..3 nvsl
25 46.0 Alexander Epp 10 PH 2008-06-21 PH Division..7 nvsl
26 46.1 Henry Brooks 10 ML 2008-06-21 ML Division..3 nvsl
27 46.15 Adam Speers 10 HSC 2008-06-21 HSC Division..1 nvsl
28 46.37 Garrett Anderson 10 PV 2008-06-21 LB Division.12 nvsl
29 46.55 John Sturgill 10 LE 2008-06-21 LE Division..6 nvsl
30 46.68 William Aubry 10 LG 2008-06-21 HSC Division..1 nvsl
31 46.87 Brandon Arcari 10 HSC 2008-06-21 HSC Division..1 nvsl
32 47.24 Max Russell 10 MVP 2008-06-21 MVP Division..6 nvsl
33 47.47 Jonathan Gannon 10 WW 2008-06-21 WW Division..4 nvsl
34 47.49 John Fitzpatrick 10 CP 2008-06-21 CP Division..3 nvsl
35 47.5 Jason Guidi 10 GF 2008-06-21 BKS Division.14 nvsl
36 47.6 Christian Meneses 10 NF 2008-06-21 FO Division.13 nvsl
37 48.07 Colton Heuple 9 HS 2008-06-21 OH Division..3 nvsl
38 48.36 Jimmy Bailey 10 FO 2008-06-21 FO Division.13 nvsl
39 48.44 JW Clark 10 F 2008-06-21 LE Division..6 nvsl
40 48.45 Ryan Moore 9 LG 2008-06-21 HSC Division..1 nvsl
41 48.46 Michael Kroeger 10 HM 2008-06-21 HM Division..7 nvsl
42 48.48 Joe Miller 10 BF 2008-06-21 BF Division..6 nvsl
43 48.68 Kyle Richbourg 10 LRR 2008-06-21 LRR Division..1 nvsl
44 48.86 Aidan Grealish 10 LB 2008-06-21 LB Division.12 nvsl
45 48.93 Austin Ludolph 10 FCE 2008-06-21 FCE Division..9 nvsl
46 49.04 Nick Roberts 10 LBR 2008-06-21 LHP Division.13 nvsl
47 49.08 John Stahlman 10 CB 2008-06-21 CB Division..1 nvsl
48 49.38 Nathan Youmans 9 PL 2008-06-21 PL Division.15 nvsl
49 49.56 Gianmarco Terrones 10 HS 2008-06-21 OH Division..3 nvsl
50 49.59 Benj Welland 9 T 2008-06-21 VW Division..2 nvsl
League standings:
9/10 Boys 50 Back:
1 37.93 Christopher Murphy 10 ML 2008-06-21 ML Division..3 nvsl
2 39.06 Michael Murphy 10 SOR 2008-06-21 WC Division..4 nvsl
3 40.38 Austin Henry 10 SR 2008-06-21 HM Division..7 nvsl
4 40.68 Griffin Morche 10 CB 2008-06-21 CB Division..1 nvsl
5 40.8 David Gent 10 HSC 2008-06-21 HSC Division..1 nvsl
6 41.34 Brett Norwood 10 G 2008-06-21 MVP Division..6 nvsl
7 42.5 Chase Brown 9 T 2008-06-21 VW Division..2 nvsl
8 42.72 Brady Almand 10 O 2008-06-21 CB Division..1 nvsl
9 42.77 Connor J Morche 10 CB 2008-06-21 CB Division..1 nvsl
10 42.95 Jared Nirenberg 10 HV 2008-06-21 BF Division..6 nvsl
11 43.09 Billy Yost 10 LRR 2008-06-21 LRR Division..1 nvsl
12 43.19 Grant Barnsback 10 WC 2008-06-21 WC Division..4 nvsl
13 43.4 Carson McEver 10 LRR 2008-06-21 LRR Division..1 nvsl
14 43.84 Zachary Koons 10 HF 2008-06-21 HF Division.13 nvsl
15 43.88 Chase Collins 10 CW 2008-06-21 CW Division..9 nvsl
16 44.0 David Tammaro 10 G 2008-06-21 MVP Division..6 nvsl
17 44.12 Jack Clancy 10 VR 2008-06-21 WW Division..4 nvsl
18 45.0 Phillip Sullivan 9 VAC 2008-06-21 LRR Division..1 nvsl
19 45.01 Collin Fiala 10 SS 2008-06-21 ML Division..3 nvsl
20 45.37 Grayson M Campbell 10 VW 2008-06-21 VW Division..2 nvsl
21 45.53 Gus Leyden 10 MVP 2008-06-21 MVP Division..6 nvsl
22 45.54 Christopher Margraf 9 LBR 2008-06-21 LHP Division.13 nvsl
23 45.64 Sidney Williams 9 M 2008-06-21 CSC Division..7 nvsl
24 45.88 Riley Pfadenhauer 10 ML 2008-06-21 ML Division..3 nvsl
25 46.0 Alexander Epp 10 PH 2008-06-21 PH Division..7 nvsl
26 46.1 Henry Brooks 10 ML 2008-06-21 ML Division..3 nvsl
27 46.15 Adam Speers 10 HSC 2008-06-21 HSC Division..1 nvsl
28 46.37 Garrett Anderson 10 PV 2008-06-21 LB Division.12 nvsl
29 46.55 John Sturgill 10 LE 2008-06-21 LE Division..6 nvsl
30 46.68 William Aubry 10 LG 2008-06-21 HSC Division..1 nvsl
31 46.87 Brandon Arcari 10 HSC 2008-06-21 HSC Division..1 nvsl
32 47.24 Max Russell 10 MVP 2008-06-21 MVP Division..6 nvsl
33 47.47 Jonathan Gannon 10 WW 2008-06-21 WW Division..4 nvsl
34 47.49 John Fitzpatrick 10 CP 2008-06-21 CP Division..3 nvsl
35 47.5 Jason Guidi 10 GF 2008-06-21 BKS Division.14 nvsl
36 47.6 Christian Meneses 10 NF 2008-06-21 FO Division.13 nvsl
37 48.07 Colton Heuple 9 HS 2008-06-21 OH Division..3 nvsl
38 48.36 Jimmy Bailey 10 FO 2008-06-21 FO Division.13 nvsl
39 48.44 JW Clark 10 F 2008-06-21 LE Division..6 nvsl
40 48.45 Ryan Moore 9 LG 2008-06-21 HSC Division..1 nvsl
41 48.46 Michael Kroeger 10 HM 2008-06-21 HM Division..7 nvsl
42 48.48 Joe Miller 10 BF 2008-06-21 BF Division..6 nvsl
43 48.68 Kyle Richbourg 10 LRR 2008-06-21 LRR Division..1 nvsl
44 48.86 Aidan Grealish 10 LB 2008-06-21 LB Division.12 nvsl
45 48.93 Austin Ludolph 10 FCE 2008-06-21 FCE Division..9 nvsl
46 49.04 Nick Roberts 10 LBR 2008-06-21 LHP Division.13 nvsl
47 49.08 John Stahlman 10 CB 2008-06-21 CB Division..1 nvsl
48 49.38 Nathan Youmans 9 PL 2008-06-21 PL Division.15 nvsl
49 49.56 Gianmarco Terrones 10 HS 2008-06-21 OH Division..3 nvsl
50 49.59 Benj Welland 9 T 2008-06-21 VW Division..2 nvsl
Putt Putt Golf with the Casey's
Ryan and I had dinner over at the Casey's house on his last night in town. Mike cooked up steak, and Ryan... ahem... had a PBJ sandwich.
We all then piled in the Casey's minivan and headed to the beach for some putt putt. Mutiny Bay was packed, so Plan B was another course on Rt. 12 right on the beach. Sure enough, no big crowd. Wallace, Fletcher, Bryson and Ryan really get along well, and showed us the ropes around the course. Neither Mike nor I got a hole in one the whole evening, but I think each boy did, as well as Ansley.
Flounder Fishing
Thursday, June 19, 2008
Ryan: Powerwasher & Beach
Ryan and I have had alot of fun this week. We made a massive "to do" list of activities, and have methodically made progress, though we won't be able to do everything this time around. The boy learned how to powerwash a truck yesterday. He did a really nice job, in fact.
We then drove to (and on) the beach for the early afternoon. Weather was beautiful. We threw a couple lines in the water to see if anything was biting to no avail. However, a half-dozen charter boats were literally hugging the coast back and forth within a stones throw. We saw them bailing little spanish mackerel and bluefish. Friday, we're going fishing with my neighbor Joe. Check back later to see what, if anything, we caught.
BTW, Ryan went Benny Hill on me at the beach:
Garden v. Garden
Of interest, a 2-foot snapping turtle laid a clutch of her eggs within my (cough...cough) "corn field" the day before yesterday. I actually witnessed a crow steal one of the eggs and fly off with it in its beak.
Sunday, June 15, 2008
Ryan's Orange Crush Song
Ryan has composed a new song using Splicer software.
Check it out:
http://www.splicemusic.com/songs/cheesyboy/orange-crush/compose/
Sweet!
Check it out:
http://www.splicemusic.com/songs/cheesyboy/orange-crush/compose/
Sweet!
Wednesday, June 11, 2008
Ryan
Exciting times for Ryan these days.
Ryan continues to make *almost* straight A's in school, and is a rising 5th grader. He's running for student Vice President, and prepared his videotaped campaign spiel this past Monday. Thursday is election day, and we'll have the results on Friday. I've got my fingers crossed. Of note, Ryan has Logan's endorsement as President. Gotta love politics. ;-)
Ryan really came on strong this past Spring season in baseball. He moved up from AAA to majors which is a big change, but apparently wasn't phased. During my last visit to NoVA, my old neighbor Gary Espinoza and I had a chance to talk, and he relayed to me how Ryan was the team's 'all star', and how well he is pitching. I played at Ryan's age, but I only really 'excelled' in hitting every other batter as a pitcher. DOH! I'm proud, of course, but win or lose, I believe the most important aspects are having fun, enjoying his time with his best friend Kyle and his other friends, and learning team fundamentals.
Ryan will swim for Lee Graham again this season with Coach Mike in between visits with Dad. Here in Manteo, we've got big plans including going to the beach, fishing, crabbing, a boating class, horseback riding, and hanging out with all the other kids on our block.
Looking forward to a great summer!
Ryan continues to make *almost* straight A's in school, and is a rising 5th grader. He's running for student Vice President, and prepared his videotaped campaign spiel this past Monday. Thursday is election day, and we'll have the results on Friday. I've got my fingers crossed. Of note, Ryan has Logan's endorsement as President. Gotta love politics. ;-)
Ryan will swim for Lee Graham again this season with Coach Mike in between visits with Dad. Here in Manteo, we've got big plans including going to the beach, fishing, crabbing, a boating class, horseback riding, and hanging out with all the other kids on our block.
Looking forward to a great summer!
Monday, June 9, 2008
Mom, Sis & Creighton in Town
Great to have the family down... come on back soon!
Thursday, June 5, 2008
Ryan's Room
Ryan's room was originally painted two shades of blue when we moved in, and we knew we wanted to change it one way or another. So, Ryan was given the choice: What color would he like his walls? Light blue, dark blue... something else? Naturally, Ryan chose something else. After discussion, he wanted his room to reflect his favorite football team, the Washington Redskins.
This project was alot of fun, but rather time consuming. Tightly taping up the room to prevent 'seepage' of the paint from one well-defined paint layer to the next was the key. In the end, Ryan (and we) were very pleased with the final look and feel of his room.
Thinking back, my childhood room literally had clown wallpaper with multi-color stripes of red, blue and white until I was... well... grown up. I'm guessing the folks who bought my parents old house *probably* made a change or two to the whole 70's motif that was our house... including the electric yellow and green frog wallpaper in my old bathroom. ;-)
Logan's room remains the same, as when we moved in. Looking forward to her choosing her expression of herself. What exactly would a 12-year-old girl want on her walls (other than Orlando Bloom posters)?
This project was alot of fun, but rather time consuming. Tightly taping up the room to prevent 'seepage' of the paint from one well-defined paint layer to the next was the key. In the end, Ryan (and we) were very pleased with the final look and feel of his room.
Logan's room remains the same, as when we moved in. Looking forward to her choosing her expression of herself. What exactly would a 12-year-old girl want on her walls (other than Orlando Bloom posters)?
Tuesday, June 3, 2008
Home Exterior Repainting
The most challenging parts of the home were the chimney and the far (North) side at the very, very top - out of reach of a 32' ladder, in fact. Sherry and our neighbors Joe and Evette suggested I hire a pro to finish these areas, but my pride got in the way, and I was determined to get it done. Ultimately, I borrowed Joe's 100' rope, tied it around my waist, and shimmied up to the top of the chimney and painted downwards. For the base of the chimney, I rappelled down the roof (45 degree angle, BTW), taped up the area, and painted upwards. On the far side of the roof, I again rappelled down, while Sherry fed me all my needed items using another rope.
After viewing the final product, we're happy. It looks much brighter and beach-like to us now. However, I'm in no hurry to paint the entire house again... ever.
Ryan & the Jonses
Monday, June 2, 2008
Izzy and Spalding
At any rate, we love Izzy and Spalding, and they basically rule the roost when they want to around here.
Subscribe to:
Posts (Atom)