Sunday, June 22, 2008

Ryan #7 in NoVA Swim League

I brought Ryan back to NoVA for his swim meet on Saturday morning. Ryan swam the 50 freestyle and the 50 backstroke, as well as relays. Ryan swam very well - particularly in the first lenght of back - up until the flipturn. We'll work on that. Even with a slow turn, Ryan posted a nice time of 48.45, and according to this morning's league results, is ranked the #7 fastest 9-year-old in the event. Sweet, Ryan!

League standings:

9/10 Boys 50 Back:

1 37.93 Christopher Murphy 10 ML 2008-06-21 ML Division..3 nvsl
2 39.06 Michael Murphy 10 SOR 2008-06-21 WC Division..4 nvsl
3 40.38 Austin Henry 10 SR 2008-06-21 HM Division..7 nvsl
4 40.68 Griffin Morche 10 CB 2008-06-21 CB Division..1 nvsl
5 40.8 David Gent 10 HSC 2008-06-21 HSC Division..1 nvsl
6 41.34 Brett Norwood 10 G 2008-06-21 MVP Division..6 nvsl
7 42.5 Chase Brown 9 T 2008-06-21 VW Division..2 nvsl
8 42.72 Brady Almand 10 O 2008-06-21 CB Division..1 nvsl
9 42.77 Connor J Morche 10 CB 2008-06-21 CB Division..1 nvsl
10 42.95 Jared Nirenberg 10 HV 2008-06-21 BF Division..6 nvsl
11 43.09 Billy Yost 10 LRR 2008-06-21 LRR Division..1 nvsl
12 43.19 Grant Barnsback 10 WC 2008-06-21 WC Division..4 nvsl
13 43.4 Carson McEver 10 LRR 2008-06-21 LRR Division..1 nvsl
14 43.84 Zachary Koons 10 HF 2008-06-21 HF Division.13 nvsl
15 43.88 Chase Collins 10 CW 2008-06-21 CW Division..9 nvsl
16 44.0 David Tammaro 10 G 2008-06-21 MVP Division..6 nvsl
17 44.12 Jack Clancy 10 VR 2008-06-21 WW Division..4 nvsl
18 45.0 Phillip Sullivan 9 VAC 2008-06-21 LRR Division..1 nvsl
19 45.01 Collin Fiala 10 SS 2008-06-21 ML Division..3 nvsl
20 45.37 Grayson M Campbell 10 VW 2008-06-21 VW Division..2 nvsl
21 45.53 Gus Leyden 10 MVP 2008-06-21 MVP Division..6 nvsl
22 45.54 Christopher Margraf 9 LBR 2008-06-21 LHP Division.13 nvsl
23 45.64 Sidney Williams 9 M 2008-06-21 CSC Division..7 nvsl
24 45.88 Riley Pfadenhauer 10 ML 2008-06-21 ML Division..3 nvsl
25 46.0 Alexander Epp 10 PH 2008-06-21 PH Division..7 nvsl
26 46.1 Henry Brooks 10 ML 2008-06-21 ML Division..3 nvsl
27 46.15 Adam Speers 10 HSC 2008-06-21 HSC Division..1 nvsl
28 46.37 Garrett Anderson 10 PV 2008-06-21 LB Division.12 nvsl
29 46.55 John Sturgill 10 LE 2008-06-21 LE Division..6 nvsl
30 46.68 William Aubry 10 LG 2008-06-21 HSC Division..1 nvsl
31 46.87 Brandon Arcari 10 HSC 2008-06-21 HSC Division..1 nvsl
32 47.24 Max Russell 10 MVP 2008-06-21 MVP Division..6 nvsl
33 47.47 Jonathan Gannon 10 WW 2008-06-21 WW Division..4 nvsl
34 47.49 John Fitzpatrick 10 CP 2008-06-21 CP Division..3 nvsl
35 47.5 Jason Guidi 10 GF 2008-06-21 BKS Division.14 nvsl
36 47.6 Christian Meneses 10 NF 2008-06-21 FO Division.13 nvsl
37 48.07 Colton Heuple 9 HS 2008-06-21 OH Division..3 nvsl
38 48.36 Jimmy Bailey 10 FO 2008-06-21 FO Division.13 nvsl
39 48.44 JW Clark 10 F 2008-06-21 LE Division..6 nvsl
40 48.45 Ryan Moore 9 LG 2008-06-21 HSC Division..1 nvsl
41 48.46 Michael Kroeger 10 HM 2008-06-21 HM Division..7 nvsl
42 48.48 Joe Miller 10 BF 2008-06-21 BF Division..6 nvsl
43 48.68 Kyle Richbourg 10 LRR 2008-06-21 LRR Division..1 nvsl
44 48.86 Aidan Grealish 10 LB 2008-06-21 LB Division.12 nvsl
45 48.93 Austin Ludolph 10 FCE 2008-06-21 FCE Division..9 nvsl
46 49.04 Nick Roberts 10 LBR 2008-06-21 LHP Division.13 nvsl
47 49.08 John Stahlman 10 CB 2008-06-21 CB Division..1 nvsl
48 49.38 Nathan Youmans 9 PL 2008-06-21 PL Division.15 nvsl
49 49.56 Gianmarco Terrones 10 HS 2008-06-21 OH Division..3 nvsl
50 49.59 Benj Welland 9 T 2008-06-21 VW Division..2 nvsl

No comments: